认证信息
金牌会员 第 5 年
名 称:江苏先丰纳米材料科技有限公司认 证:工商信息已核实
访问量:1074740
手机网站
扫一扫,手机访问更轻松
产品分类
公众号
友情链接
产品简介
货号 | CAS号 | 编号 | 包装 | 参数 |
100835 | 7440-44-0 | XF086 | 5 g | NH3改性 |
100836 | 7440-44-0 | XF086 | 5 g | Argon改性 |
100837 | 7440-44-0 | XF086 | 5 g | Carboxyl改性 |
100838 | 7440-44-0 | XF086 | 5 g | Fluorocarbon改性 |
100839 | 7440-44-0 | XF086 | 5 g | Nitrogen改性 |
100840 | 7440-44-0 | XF086 | 5 g | Oxygen改性 |
XFnano now offer HDPlasTM Graphene Nanoplatelets include Argon functionalized Graphene Nanoplatelets, NH3 functionalized Graphene Nanoplatelets, Carboxyl functionalized Graphene Nanoplatelets , Fluorocarbon functionalized Graphene Nanoplatelets, Nitrogen functionalized Graphene Nanoplatelets and Oxygen functionalized Graphene Nanoplatelets, the Characterization data as follows.
Product Data
Data | Measurement | Method |
Bulk Density | ~215 Kg/m3 | EN ISO60 |
Amorphous Carbon | Not Detected | SEM/TEM |
Specific Surface Area | ~20 m2/g | BET Analysis |
GNP Planar Size | 0.3-5 μm | SEM |
GNP Thickness | <50 nm | SEM |
相关新闻
2分钟快速了解磁性氧化石墨烯的应用 | 2022-05-11 |
- 推荐产品
- 供应产品
- 产品分类